<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of Siva</title>
	<atom:link href="http://www.eyeofsiva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeofsiva.com</link>
	<description>Rants of a nerd</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bombay election stories</title>
		<link>http://www.eyeofsiva.com/2012/02/14/bombay-election-stories/</link>
		<comments>http://www.eyeofsiva.com/2012/02/14/bombay-election-stories/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:30:01 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bombay]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=527</guid>
		<description><![CDATA[Size of BMC budget
Did you know the size of the BMC budget? It is ₹ 21,000 crores! That is larger than the combined budgets of Delhi, Calcutta and Madras. It is about three times the Delhi municipal budget!
Naturally all the politicians want a piece of the pie. This is an enormous pile of money  [...]]]></description>
			<content:encoded><![CDATA[<h3>Size of BMC budget</h3>
<p>Did you know the <a href="http://news.oneindia.in/2011/02/04/bmcpresents-surplus-budget-of-rs-2109656-crore-no-taxhi-aid0126.html" target="_blank">size of the BMC budget</a>? It is ₹ 21,000 crores! That is larger than the combined budgets of Delhi, Calcutta and Madras. <a href="http://timesofindia.indiatimes.com/city/mumbai/Its-your-chance-to-change-Mumbai/articleshow/11878248.cms" target="_blank">It is about three times the Delhi municipal budget</a>!</p>
<p>Naturally all the politicians want a piece of the pie. This is an enormous pile of money that can be looted, spread around, and in general wasted. No wonder corporators are getting dramatically richer between polls. <a href="http://www.indianexpress.com/news/bmc-3fold-jump-in-corporators-assets/908853/" target="_blank">Indian Express reports a three-fold increase in corporators&#8217; wealth </a>since the last election. Feathering their nests indeed.</p>
<h3>Value of the seat</h3>
<p>With such value in each seat in the municipal corporation, it is no wonder that we get a report from <a href="http://epaper.dnaindia.com/story.aspx?id=9608&amp;boxid=26570912&amp;ed_date=2012-2-14&amp;ed_code=820009&amp;ed_page=3" target="_blank">DNA on vote buying </a>ahead of the Thursday election. Apparently each vote is worth between ₹ 1,000 and 2,000, with the variation based on category of vote (1000 for common man, 1500 for senior citizen and 2000 for bogus voters). Sorry about the DNA link going to a small frame, I could not find the article on the main website.</p>
<fb:like href='http://www.eyeofsiva.com/2012/02/14/bombay-election-stories/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/02/14/bombay-election-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple faces export ban in China?</title>
		<link>http://www.eyeofsiva.com/2012/02/14/apple-faces-export-ban-in-china/</link>
		<comments>http://www.eyeofsiva.com/2012/02/14/apple-faces-export-ban-in-china/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:05:54 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=525</guid>
		<description><![CDATA[This could be big news. Apple has previously lost a trademark dispute on the iPad name to Proview, a Chinese firm. Now Proview has apparently petitioned the customs department in China to prohibit import and export of iPads. Apparently the Chinese authorities have not responded to Proview yet, but  [...]]]></description>
			<content:encoded><![CDATA[<p>This could be big news. Apple has previously lost a trademark dispute on the iPad name to Proview, a Chinese firm. Now Proview has <a href="http://www.reuters.com/article/2012/02/14/us-apple-ipad-idUSTRE81D0OE20120214" target="_blank">apparently petitioned the customs department in China to prohibit import and export of iPads</a>. Apparently the Chinese authorities have not responded to Proview yet, but if upheld this could be devastating to Apple. And that too on the eve of the launch of iPad 3.</p>
<fb:like href='http://www.eyeofsiva.com/2012/02/14/apple-faces-export-ban-in-china/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/02/14/apple-faces-export-ban-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jubilee</title>
		<link>http://www.eyeofsiva.com/2012/02/06/jubilee/</link>
		<comments>http://www.eyeofsiva.com/2012/02/06/jubilee/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:40:38 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[qe2]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=523</guid>
		<description><![CDATA[Congratulations to Queen Elizabeth II on the jubilee. Another three years and she will overtake Victoria as Britain&#8217;s longest reigning monarch.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Queen Elizabeth II on the jubilee. Another three years and she will overtake Victoria as Britain&#8217;s longest reigning monarch.</p>
<fb:like href='http://www.eyeofsiva.com/2012/02/06/jubilee/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/02/06/jubilee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Peace Prize Jury Under Investigation</title>
		<link>http://www.eyeofsiva.com/2012/02/06/nobel-peace-prize-jury-under-investigation/</link>
		<comments>http://www.eyeofsiva.com/2012/02/06/nobel-peace-prize-jury-under-investigation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:38:00 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=521</guid>
		<description><![CDATA[From the &#8220;How did I miss this earlier&#8221; department:
AP reports (Feb 1) that the jury that considers and awards the Nobel Peace Prize is under investigation for not having adhered to the mandate in Alfred Nobel&#8217;s will. In the (rather unlikely I guess) event that it is found to have violated the  [...]]]></description>
			<content:encoded><![CDATA[<p>From the &#8220;How did I miss this earlier&#8221; department:</p>
<p>AP reports (Feb 1) that the <a href="http://news.yahoo.com/nobel-peace-prize-jury-under-investigation-152500580.html" target="_blank">jury that considers and awards the Nobel Peace Prize is under investigation</a> for not having adhered to the mandate in Alfred Nobel&#8217;s will. In the (rather unlikely I guess) event that it is found to have violated the rules, the last three years&#8217; prizes can be rescinded. This would include the prize given to Barack Obama.</p>
<blockquote><p>Nobel Peace Prize officials were facing a formal inquiry over accusations they have drifted away from the prize&#8217;s original selection criteria by choosing such winners as President Barack Obama, as the nomination deadline for the 2012 awards closed Wednesday.<br />
…<br />
&#8220;Do you see Obama as a promoter of abolishing the military as a tool of international affairs?&#8221; Heffermehl asked rhetorically.<br />
Nobel, a Swedish industrialist and inventor, gave only vague guidelines for the peace prize in his 1895 will, saying it should honor &#8220;work for fraternity between nations, for the abolition or reduction of standing armies and for the holding and promotion of peace congresses.&#8221;</p></blockquote>
<p>At the time, many people thought it was bizarre that Obama was given the prize. He was in office barely a few months. Nothing had been achieved except that he gave a lot of speeches. Many promises of the time (shutting of Guantánamo for example) have not materialized.</p>
<p>If the Nobel Prize can be given on the basis of hope and intention, large swathes of the human population would be eligible to win. What should be a distinguishing factor &#8211; execution &#8211; was ignored. Just imagine if the other prizes were given on the same basis. I hope to cure cancer, now give me the Nobel in medicine. My contact details are available elsewhere on the blog.</p>
<fb:like href='http://www.eyeofsiva.com/2012/02/06/nobel-peace-prize-jury-under-investigation/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/02/06/nobel-peace-prize-jury-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa has a twin</title>
		<link>http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/</link>
		<comments>http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:17:05 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[mona lisa]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[prado]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=518</guid>
		<description><![CDATA[How do you not notice something like this? The Prado museum in Madrid announced that it had a twin of the Mona Lisa (La Joconde / La Gioconda), which had been hanging on display for years without anyone noticing. It is believed to have been painted by one of da Vinci&#8217;s disciples. The article says  [...]]]></description>
			<content:encoded><![CDATA[<p>How do you not notice something like this? The Prado museum in Madrid announced that it had a twin of the Mona Lisa (La Joconde / La Gioconda), which had been hanging on display for years without anyone noticing. It is believed to have been painted by one of da Vinci&#8217;s disciples. <a href="http://www.thestar.com/news/article/1124829--mona-lisa-s-twin-sister-discovered-in-spain-s-prado-art-museum?bn=1" target="_blank">The article says </a>that this copy appears better preserved and Mona Lisa looks younger.</p>
<p>Once again, how do you not notice that you have the Mona Lisa hanging on your walls?</p>
<p>On a personal note, I am rather sad that this news breaks now rather than a couple of years ago. Two Januaries ago I was in Madrid and had an opportunity to spend a few minutes (only a few minutes sadly) at the Prado. I would definitely have tried to see this picture if I knew it was there. And the Prado is a very nice museum by the way. They have some wonderful works by Goya and Velasquez including the latter&#8217;s <a href="http://en.wikipedia.org/wiki/Las_Meninas" target="_blank">Las Meninas</a> (The Maids of Honour). This alone is worth the trip to the museum. The collection is very large and it is worth the best part of a day. As I recall it, photography was not allowed inside.</p>
<p>The street with the Prado also contains two other major Madrid museums Thyssen-Bornemisza and Reina Sofia. From the latter comes this photograph of Picasso&#8217;s Guernica Composition Study. This was the only museum that allowed photography (must be because most of the stuff was ugly modern art). The only major work was not allowed to be photographed.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/eyeofsiva/6806969027"><img class="flickr medium" title="Guernica Composition Study" alt="Guernica Composition Study" src="http://farm8.static.flickr.com/7009/6806969027_971b571f66.jpg" /></a></div>
					
<fb:like href='http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Edgar</title>
		<link>http://www.eyeofsiva.com/2012/01/30/j-edgar/</link>
		<comments>http://www.eyeofsiva.com/2012/01/30/j-edgar/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:03:42 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[dicaprio]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[j edgar]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=515</guid>
		<description><![CDATA[Not a bad movie. Leonardo DiCaprio plays J Edgar Hoover with conviction. As a biopic it is fine. What it excels at is showing the deterioration of the USA from a liberal place towards a police state led by a paranoid man. The manipulations of several Presidents and Attorneys General along the way;  [...]]]></description>
			<content:encoded><![CDATA[<p>Not a bad movie. Leonardo DiCaprio plays J Edgar Hoover with conviction. As a biopic it is fine. What it excels at is showing the deterioration of the USA from a liberal place towards a police state led by a paranoid man. The manipulations of several Presidents and Attorneys General along the way; the riding over civil liberties; the illegal wiretaps; one could go on&#8230;</p>
<p>What is really interesting is how much forward this has gone today. Hoover may have balked at tapping of journalists&#8217; phones, but today that seems like a small thing.</p>
<p>Of course thanks to the fact that Hoover&#8217;s secret files were never recovered, one assumes that a lot of the story is &#8220;filled in&#8221; for the sake of a story. But it is a movie, not a documentary. So the license is there for the taking. Watch the movie for DiCaprio&#8217;s portrayal of J Edgar.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/30/j-edgar/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/30/j-edgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear and road safety in India</title>
		<link>http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/</link>
		<comments>http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:57:09 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bombay]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[top gear]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=512</guid>
		<description><![CDATA[In the Top Gear India special Richard Hammond made an interesting observation that while India has just about twice the number of cars as the UK, it has much a much higher fatality rate on the roads. While around 3000 people die in the UK due to road accidents, the number in India is over 130,000.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the Top Gear India special Richard Hammond made an interesting observation that while India has just about twice the number of cars as the UK, it has much a much higher fatality rate on the roads. While around 3000 people die in the UK due to road accidents, the number in India is over 130,000. I don&#8217;t remember the exact Hammond quote. The 130,000 number is from <a href="http://articles.timesofindia.indiatimes.com/2011-10-28/india/30331967_1_road-and-rail-global-road-safety-road-deaths" target="_blank">this Times of India article</a> that places the total deaths from Railways and Roads in India at over 161,000 in the year 2010, which is an all time high number. It is also a world beating number &#8211; we have the highest number of road casualties in the world!</p>
<p>So instead of bickering over whether Top Gear was sufficiently respectful of India in its show, I think it is much more relevant if we tried to do something about road safety in this country. As the presenters on the show pointed out, our roads are extremely dangerous with people choosing to drive on the wrong side of the road, repair work on roads without adequate marking &amp; lighting, people parking on highways because they want to&#8230;</p>
<p>And all this without taking into account the worst offenders on the roads: state transport drivers. The recent <a href="http://timesofindia.indiatimes.com/city/pune/21-year-old-stops-Pune-rogue-driver-prevents-more-damage/articleshow/11634763.cms" target="_blank">incident in Pune</a> may have brought this to note, but this is one of the worst aspects of highway driving in India. I myself have had a close call when a bus coming in the opposite direction drove into my car&#8217;s way when the driver decided to overtake another bus that itself was passing another vehicle. There were THREE abreast coming down a two lane highway. Thankfully I managed to drive off the road and escaped with only a smashed right hand side mirror.</p>
<p>Indeed, it is very easy to observe dangerous driving by these state transport bus drivers in Mumbai. Just take a trip down to the Dadar-Sion belt. I am only surprised that the streets are not littered with cars and bikes side-swiped by these monsters.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When plugins fail</title>
		<link>http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/</link>
		<comments>http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:13:35 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=510</guid>
		<description><![CDATA[Don&#8217;t you hate it when a wordpress plugin fails suddenly. So here I have the flickr-gallery plugin. It has been working well all along and then suddenly decides that it will only show thumbnail images in the lightbox effect. Not really sure if any of the other plugins are conflicting with it. I  [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when a wordpress plugin fails suddenly. So here I have the flickr-gallery plugin. It has been working well all along and then suddenly decides that it will only show thumbnail images in the lightbox effect. Not really sure if any of the other plugins are conflicting with it. I think this happened after I added a plugin to enable facebook connect. Anyhow, I am disabling the lightbox thing till all this can be sorted out.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swirl</title>
		<link>http://www.eyeofsiva.com/2012/01/26/swirl/</link>
		<comments>http://www.eyeofsiva.com/2012/01/26/swirl/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:55:28 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=508</guid>
		<description><![CDATA[Swirl, a photo by Eye Of Siva on Flickr.
Photo taken at Worli Sea Face. Handheld.
]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/eyeofsiva/6764108237/" title="Swirl"><img src="http://farm8.staticflickr.com/7154/6764108237_56975028fa.jpg" alt="Swirl by Eye Of Siva" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/eyeofsiva/6764108237/">Swirl</a>, a photo by <a href="http://www.flickr.com/photos/eyeofsiva/">Eye Of Siva</a> on Flickr.</span></div>
<p>Photo taken at Worli Sea Face. Handheld.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/26/swirl/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/26/swirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar nominations</title>
		<link>http://www.eyeofsiva.com/2012/01/24/oscar-nominations/</link>
		<comments>http://www.eyeofsiva.com/2012/01/24/oscar-nominations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:07:27 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[oscar]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=506</guid>
		<description><![CDATA[So the Oscar nominations are out. Gary Oldman got a nomination for the role of Smiley in Tinker Tailor Soldier Spy. Hope he wins. Colin Firth won last year as the lead in The King&#8217;s Speech. He was in this movie with a creditable performance too. But it was Benedict Cumberbatch who perhaps should  [...]]]></description>
			<content:encoded><![CDATA[<p>So the Oscar nominations are out. Gary Oldman got a nomination for the role of Smiley in Tinker Tailor Soldier Spy. Hope he wins. Colin Firth won last year as the lead in The King&#8217;s Speech. He was in this movie with a creditable performance too. But it was Benedict Cumberbatch who perhaps should have gotten a nomination for supporting role.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/24/oscar-nominations/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/24/oscar-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

