<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye of Siva</title>
	<atom:link href="http://www.eyeofsiva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeofsiva.com</link>
	<description>Rants of a nerd</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mona Lisa has a twin</title>
		<link>http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/</link>
		<comments>http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:17:05 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[mona lisa]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[prado]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=518</guid>
		<description><![CDATA[How do you not notice something like this? The Prado museum in Madrid announced that it had a twin of the Mona Lisa (La Joconde / La Gioconda), which had been hanging on display for years without anyone noticing. It is believed to have been painted by one of da Vinci&#8217;s disciples. The article says  [...]]]></description>
			<content:encoded><![CDATA[<p>How do you not notice something like this? The Prado museum in Madrid announced that it had a twin of the Mona Lisa (La Joconde / La Gioconda), which had been hanging on display for years without anyone noticing. It is believed to have been painted by one of da Vinci&#8217;s disciples. <a href="http://www.thestar.com/news/article/1124829--mona-lisa-s-twin-sister-discovered-in-spain-s-prado-art-museum?bn=1" target="_blank">The article says </a>that this copy appears better preserved and Mona Lisa looks younger.</p>
<p>Once again, how do you not notice that you have the Mona Lisa hanging on your walls?</p>
<p>On a personal note, I am rather sad that this news breaks now rather than a couple of years ago. Two Januaries ago I was in Madrid and had an opportunity to spend a few minutes (only a few minutes sadly) at the Prado. I would definitely have tried to see this picture if I knew it was there. And the Prado is a very nice museum by the way. They have some wonderful works by Goya and Velasquez including the latter&#8217;s <a href="http://en.wikipedia.org/wiki/Las_Meninas" target="_blank">Las Meninas</a> (The Maids of Honour). This alone is worth the trip to the museum. The collection is very large and it is worth the best part of a day. As I recall it, photography was not allowed inside.</p>
<p>The street with the Prado also contains two other major Madrid museums Thyssen-Bornemisza and Reina Sofia. From the latter comes this photograph of Picasso&#8217;s Guernica Composition Study. This was the only museum that allowed photography (must be because most of the stuff was ugly modern art). The only major work was not allowed to be photographed.</p>
						<div class="flickr-gallery image none"><a href="http://www.flickr.com/photos/eyeofsiva/6806969027"><img class="flickr medium" title="Guernica Composition Study" alt="Guernica Composition Study" src="http://farm8.static.flickr.com/7009/6806969027_971b571f66.jpg" /></a></div>
					
<fb:like href='http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/02/02/mona-lisa-has-a-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Edgar</title>
		<link>http://www.eyeofsiva.com/2012/01/30/j-edgar/</link>
		<comments>http://www.eyeofsiva.com/2012/01/30/j-edgar/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:03:42 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[dicaprio]]></category>
		<category><![CDATA[j edgar]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=515</guid>
		<description><![CDATA[Not a bad movie. Leonardo DiCaprio plays J Edgar Hoover with conviction. As a biopic it is fine. What it excels at is showing the deterioration of the USA from a liberal place towards a police state led by a paranoid man. The manipulations of several Presidents and Attorneys General along the way;  [...]]]></description>
			<content:encoded><![CDATA[<p>Not a bad movie. Leonardo DiCaprio plays J Edgar Hoover with conviction. As a biopic it is fine. What it excels at is showing the deterioration of the USA from a liberal place towards a police state led by a paranoid man. The manipulations of several Presidents and Attorneys General along the way; the riding over civil liberties; the illegal wiretaps; one could go on&#8230;</p>
<p>What is really interesting is how much forward this has gone today. Hoover may have balked at tapping of journalists&#8217; phones, but today that seems like a small thing.</p>
<p>Of course thanks to the fact that Hoover&#8217;s secret files were never recovered, one assumes that a lot of the story is &#8220;filled in&#8221; for the sake of a story. But it is a movie, not a documentary. So the license is there for the taking. Watch the movie for DiCaprio&#8217;s portrayal of J Edgar.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/30/j-edgar/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/30/j-edgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear and road safety in India</title>
		<link>http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/</link>
		<comments>http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:57:09 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bombay]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[top gear]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=512</guid>
		<description><![CDATA[In the Top Gear India special Richard Hammond made an interesting observation that while India has just about twice the number of cars as the UK, it has much a much higher fatality rate on the roads. While around 3000 people die in the UK due to road accidents, the number in India is over 130,000.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the Top Gear India special Richard Hammond made an interesting observation that while India has just about twice the number of cars as the UK, it has much a much higher fatality rate on the roads. While around 3000 people die in the UK due to road accidents, the number in India is over 130,000. I don&#8217;t remember the exact Hammond quote. The 130,000 number is from <a href="http://articles.timesofindia.indiatimes.com/2011-10-28/india/30331967_1_road-and-rail-global-road-safety-road-deaths" target="_blank">this Times of India article</a> that places the total deaths from Railways and Roads in India at over 161,000 in the year 2010, which is an all time high number. It is also a world beating number &#8211; we have the highest number of road casualties in the world!</p>
<p>So instead of bickering over whether Top Gear was sufficiently respectful of India in its show, I think it is much more relevant if we tried to do something about road safety in this country. As the presenters on the show pointed out, our roads are extremely dangerous with people choosing to drive on the wrong side of the road, repair work on roads without adequate marking &amp; lighting, people parking on highways because they want to&#8230;</p>
<p>And all this without taking into account the worst offenders on the roads: state transport drivers. The recent <a href="http://timesofindia.indiatimes.com/city/pune/21-year-old-stops-Pune-rogue-driver-prevents-more-damage/articleshow/11634763.cms" target="_blank">incident in Pune</a> may have brought this to note, but this is one of the worst aspects of highway driving in India. I myself have had a close call when a bus coming in the opposite direction drove into my car&#8217;s way when the driver decided to overtake another bus that itself was passing another vehicle. There were THREE abreast coming down a two lane highway. Thankfully I managed to drive off the road and escaped with only a smashed right hand side mirror.</p>
<p>Indeed, it is very easy to observe dangerous driving by these state transport bus drivers in Mumbai. Just take a trip down to the Dadar-Sion belt. I am only surprised that the streets are not littered with cars and bikes side-swiped by these monsters.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/28/top-gear-and-road-safety-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When plugins fail</title>
		<link>http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/</link>
		<comments>http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:13:35 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[todo]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=510</guid>
		<description><![CDATA[Don&#8217;t you hate it when a wordpress plugin fails suddenly. So here I have the flickr-gallery plugin. It has been working well all along and then suddenly decides that it will only show thumbnail images in the lightbox effect. Not really sure if any of the other plugins are conflicting with it. I  [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when a wordpress plugin fails suddenly. So here I have the flickr-gallery plugin. It has been working well all along and then suddenly decides that it will only show thumbnail images in the lightbox effect. Not really sure if any of the other plugins are conflicting with it. I think this happened after I added a plugin to enable facebook connect. Anyhow, I am disabling the lightbox thing till all this can be sorted out.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/26/when-plugins-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swirl</title>
		<link>http://www.eyeofsiva.com/2012/01/26/swirl/</link>
		<comments>http://www.eyeofsiva.com/2012/01/26/swirl/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:55:28 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=508</guid>
		<description><![CDATA[Swirl, a photo by Eye Of Siva on Flickr.
Photo taken at Worli Sea Face. Handheld.
]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/eyeofsiva/6764108237/" title="Swirl"><img src="http://farm8.staticflickr.com/7154/6764108237_56975028fa.jpg" alt="Swirl by Eye Of Siva" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/eyeofsiva/6764108237/">Swirl</a>, a photo by <a href="http://www.flickr.com/photos/eyeofsiva/">Eye Of Siva</a> on Flickr.</span></div>
<p>Photo taken at Worli Sea Face. Handheld.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/26/swirl/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/26/swirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar nominations</title>
		<link>http://www.eyeofsiva.com/2012/01/24/oscar-nominations/</link>
		<comments>http://www.eyeofsiva.com/2012/01/24/oscar-nominations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:07:27 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[oscar]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=506</guid>
		<description><![CDATA[So the Oscar nominations are out. Gary Oldman got a nomination for the role of Smiley in Tinker Tailor Soldier Spy. Hope he wins. Colin Firth won last year as the lead in The King&#8217;s Speech. He was in this movie with a creditable performance too. But it was Benedict Cumberbatch who perhaps should  [...]]]></description>
			<content:encoded><![CDATA[<p>So the Oscar nominations are out. Gary Oldman got a nomination for the role of Smiley in Tinker Tailor Soldier Spy. Hope he wins. Colin Firth won last year as the lead in The King&#8217;s Speech. He was in this movie with a creditable performance too. But it was Benedict Cumberbatch who perhaps should have gotten a nomination for supporting role.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/24/oscar-nominations/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/24/oscar-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker Tailor Soldier Spy</title>
		<link>http://www.eyeofsiva.com/2012/01/23/tinker-tailor-soldier-spy/</link>
		<comments>http://www.eyeofsiva.com/2012/01/23/tinker-tailor-soldier-spy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:59:06 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=504</guid>
		<description><![CDATA[This has John le Carre all over it. And why not with le Carre as an executive producer. Fantastic, just the right mood being set. And brilliant casting. Gary Oldman as Smiley is just as one imagines from the books. It has been a long time since I&#8217;ve read the books, but this is the time to break  [...]]]></description>
			<content:encoded><![CDATA[<p>This has John le Carre all over it. And why not with le Carre as an executive producer. Fantastic, just the right mood being set. And brilliant casting. Gary Oldman as Smiley is just as one imagines from the books. It has been a long time since I&#8217;ve read the books, but this is the time to break them out for a re-read.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/23/tinker-tailor-soldier-spy/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/23/tinker-tailor-soldier-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ransom tax deduction</title>
		<link>http://www.eyeofsiva.com/2012/01/23/ransom-tax-deduction/</link>
		<comments>http://www.eyeofsiva.com/2012/01/23/ransom-tax-deduction/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:48:07 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[ransom]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=501</guid>
		<description><![CDATA[The Madhya Pradesh High Court has come to our rescue! Now any money paid towards ransom is tax deductible! This is indeed good news for all businesses operating in the country that is subject to kidnappings of executives.
This story brought to us by the hardworking Hindu Business Line. The taxman  [...]]]></description>
			<content:encoded><![CDATA[<p>The Madhya Pradesh High Court has come to our rescue! Now any money paid towards ransom is tax deductible! This is indeed good news for all businesses operating in the country that is subject to kidnappings of executives.</p>
<p>This story brought to us by <a href="http://www.thehindubusinessline.com/todays-paper/tp-others/tp-accountancy/article2823697.ece" target="_blank">the hardworking Hindu Business Line</a>. The taxman noted that the finance minister had stated that he &#8220;propose[s] to explicitly provide retrospectively since the inception of Income Tax Act, 1961 that any money paid by way of extortion will not qualify for deduction as a business expense.&#8221;</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/23/ransom-tax-deduction/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/23/ransom-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underworld Awakening</title>
		<link>http://www.eyeofsiva.com/2012/01/21/underworld-awakening/</link>
		<comments>http://www.eyeofsiva.com/2012/01/21/underworld-awakening/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:15:53 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=499</guid>
		<description><![CDATA[Saw the movie. Liked it. The movie continues to be stylistically well made. The first half in particular was very good.
The ending could have been a bit better perhaps. Spoiler alert ahead!
You could see the Michael Corvin reappearance from miles ahead. But it was too small a cameo. Perhaps having  [...]]]></description>
			<content:encoded><![CDATA[<p>Saw the movie. Liked it. The movie continues to be stylistically well made. The first half in particular was very good.<br />
The ending could have been a bit better perhaps. Spoiler alert ahead!<br />
You could see the Michael Corvin reappearance from miles ahead. But it was too small a cameo. Perhaps having him rescue Selene from a tight spot again (part 2&#8242;s fight with Marcus) would have been a bit much. Also wasn&#8217;t the movie reminiscent of Resident Evil with the whole humans are trying to eliminate us and three lab testing and everything?</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/21/underworld-awakening/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/21/underworld-awakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant billionaire</title>
		<link>http://www.eyeofsiva.com/2012/01/20/instant-billionaire/</link>
		<comments>http://www.eyeofsiva.com/2012/01/20/instant-billionaire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:05 +0000</pubDate>
		<dc:creator>siva</dc:creator>
				<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://www.eyeofsiva.com/?p=496</guid>
		<description><![CDATA[BBC reports of a teacher in West Bengal earning about $700 per month (₹ 35,000 per month) who was shocked to discover that his bank, State Bank of India, had credited his account with something close to $9 billion (₹ 495 billion).
Perhaps that&#8217;s where all the money has disappeared to &#38; why the  [...]]]></description>
			<content:encoded><![CDATA[<p>BBC reports of a teacher in West Bengal earning about $700 per month (₹ 35,000 per month) who was shocked to discover that his bank, <a href="http://www.bbc.co.uk/news/world-asia-india-16607018" target="_blank">State Bank of India, had credited his account with something close to $9 billion</a> (₹ 495 billion).</p>
<p>Perhaps that&#8217;s where all the money has disappeared to &amp; why the Indian money market conditions are so tight these days?</p>
<p>P.S. If you see a box with 20B9 written in it, it is time to update your computer&#8217;s fonts. That is the new unicode character for the Indian Rupee.</p>
<fb:like href='http://www.eyeofsiva.com/2012/01/20/instant-billionaire/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.eyeofsiva.com/2012/01/20/instant-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

